Year 10 Maths
The tables below detail the individual topics studied throughout the year at each of the three tiers: Higher, Intermediate and Foundation. In the right hand column, links are provided to video tutorials on each of these topics. Some topics have more than one video so please ensure you watch them all if you are having difficulties with a particular topic.
Special thanks to CorbettMaths for the video tutorials.
Higher
Term | Topic | Video Link(s) |
Term 1 |
Adding, Subtracting, Multiplying & Dividing Decimals | 90, 91, 94, 93 |
Dividing a Decimal by a Decimal | 92 | |
Converting Between Fractions and Decimals | 123, 124, 127, 128 | |
Comparing & Simplifying Fractions | 144, 146 | |
Finding a Fraction of an Amount | 137 | |
Recurring Decimals | 96 | |
Improper Fractions & Mixed Numbers | 139, 140 | |
Adding & Subtracting Fractions and Mixed Numbers | 132, 133 | |
Multiplying & Dividing Fractions and Mixed Numbers | 142, 134 | |
Converting Decimals & Fractions to Percentages | 125, 126 | |
Finding a Percentage of an Amount | 234, 235 | |
Expressing as a Percentage | 237 | |
Percentage Change (Increase, Decrease, Profit, Loss) | 233 | |
Simple & Compound Interest | 236 | |
Household Bills, Bank Statements & Income Tax | ||
Factors, Multiples & Prime Numbers | 216, 220, 225 | |
Lowest Common Multiple & Highest Common Factor | 218, 219 | |
Indices | 172, 174 | |
Reciprocals | 145 | |
BIDMAS | 211 | |
Four Operations with Negative Numbers | 205, 206, 207 | |
Binary | 398 | |
Simplifying Ratio | 269 | |
Dividing in a Ratio | 270 | |
Direct Proportion, Exchange Rates & Best Buys | 255a, 214a, 210 | |
Rounding to Decimal Places & Significant Figures | 278, 279a | |
Estimation | 215 | |
Questionnaires | 268 | |
Frequency Trees & Venn Diagrams | 376, 380 | |
Pictograms & Bar Charts | 162, 147, 148 | |
Pie Charts | 163, 164 | |
Stem & Leaf Diagrams & Line Graphs | 169, 170, 160 | |
Two Way Tables | 319 | |
Scatter Diagrams | 165, 166, 168, 167 | |
Mean, Mode, Median & Range from a Frequency Table | 54, 51 | |
Mean, Mode, Median & Range from a Grouped Frequency Table | 55, 52 | |
2D & 3D Shapes, Nets | 1, 2, 3, 4, 5 | |
Plans & Elevations | 354 | |
Basic Angle Rules | 34, 35, 30, 39 | |
Angles in Triangles, Quadrilaterals & Parallel Lines | 37, 33, 25 | |
Angles in Polygons | 32 | |
Term 2 | Bearings | 26, 27, 27a |
Time Calculations | 322 | |
Metric & Imperial Units | 347 | |
Converting Between Metric Units of Length, Mass & Capacity | 349a, 349b, 349c | |
Scale Drawings | 283 | |
Reading Scales | 284 | |
Perimeter | 241 | |
Area | 45, 49, 44, 48 | |
Volume of Cubes, Cuboids & Prisms | 355, 356 | |
Circles - Parts of a Circle, Circumference & Area | 61, 60, 59 | |
Volume of a Cylinder | 357 | |
Constructing Triangles | 81, 82, 83 | |
Special Constructions | 72, 78, 79, 80 | |
Loci | 75 | |
Speed, Distance, Time (S-D-T) | 299 | |
Density, Mass, Volume (D-M-V) | 384 | |
Pressure, Force, Area (P-F-A) | 385 | |
Symmetry & Reflections | 316, 272, 273, 274 | |
Rotations | 275 | |
Translations | 325, 326 | |
Enlargements | 104, 104a | |
Similar Shapes | 291, 292 | |
Similar Area & Volume | 293a, 293b | |
Substitution | 20 | |
Simplifying Expressions | 9 | |
Expanding Brackets | 13, 14 | |
Factorisation | 117 | |
Solving Equations | 110, 113 | |
Term 3 | Linear Sequences | 286, 287 |
nth Term for a Linear Sequence | 288 | |
Trial & Improvement | 116 | |
Inequalities on a Number Line | 176, 177 | |
Solving Inequalities | 178 | |
Plotting Straight Line Graphs | 186 | |
Gradient of a Straight Line | 189 | |
Equation of a Straight Line | 191 | |
Mid Point & Length of a Straight Line | 87, 88 | |
Plotting Quadratic Graphs | 264 | |
Solving Simultaneous Equations Graphically | 297 | |
Conversion Graphs | 151, 152 | |
Distance-Time Graphs | 171 | |
Pythagoras' Theorem | 257 | |
Probability | 251, 245, 250, 246 |
Intermediate
Term | Topic | Video Link(s) |
Term 1 |
Factors, Multiples & Prime Numbers | 216, 220, 225 |
Squares & Square Roots | 226, 227, 228 | |
Cubes & Cube Roots | 212, 213, 214 | |
Product of Prime Factors | 223 | |
Lowest Common Multiple & Highest Common Factor | 218, 219, 224 | |
Four Operations with Whole Numbers | 6, 304, 200, 98 | |
Four Operations with Negative Numbers | 205, 206, 207 | |
BIDMAS | 211 | |
Adding, Subtracting, Multiplying & Dividing Decimals | 90, 91, 94, 93 | |
Dividing a Decimal by a Decimal | 92 | |
Rounding to Nearest 10, 100, 1000, Whole No | 277a, 277b, 276 | |
Rounding to Decimal Places & Significant Figures | 278, 279a | |
Estimation & Estimating Square Roots | 215 | |
Equivalent Fractions & Simplifying Fractions | 135, 146 | |
Finding a Fraction of an Amount | 137 | |
Adding & Subtracting Fractions and Mixed Numbers | 132, 133 | |
Multiplying & Dividing Fractions and Mixed Numbers | 142, 134 | |
Finding a Percentage of an Amount | 234, 235 | |
Expressing as a Percentage | 237 | |
Percentage Change (Increase, Decrease, Profit, Loss) |
233 | |
Simple Interest | 236 | |
Rules of Indices | 172, 174 | |
Expanding Brackets | 13, 14 | |
Factorisation | 117 | |
Solving Equations | 110 | |
Term 2 | Graphs - Vertical and Horizontal Lines | 192, 193 |
Plotting Straight Line Graphs | 186 | |
Gradient & y-intercept of a Straight Line | 189 | |
Angles in Polygons | 32 | |
Reflections | 272, 273, 274 | |
Rotations | 275 | |
Translations | 325, 326 | |
Converting Between Metric Units of Length, Mass & Capacity | 349a, 349b, 349c | |
Metric & Imperial Units | 347 | |
Mean, Mode, Median & Range from a List | 53, 56, 50, 57 | |
Mean, Mode, Median & Range from a Frequency Table | 54, 51 | |
Pie Charts | 163, 164 | |
Line Graphs | 160 | |
Stem & Leaf Diagrams | 169, 170 | |
Two Way Tables | 319 | |
Scatter Diagrams | 165, 166 | |
Correlation & Line of Best Fit | 168, 167 | |
Frequency Polygons | 155, 156 | |
Term 3 |
Venn Diagrams | 380 |
Basic Probability | 251, 245, 250, 246 | |
Relative Frequency | 248 | |
Product Rule | 383 |
Foundation
Term | Topic | Video Link(s) |
Term 1 |
Squares & Square Roots | 226, 227, 228 |
Cubes & Cube Roots | 226, 227, 228 | |
Long Multiplication & Division | 39p, 19p, 19ap | |
Multiplying & Dividing Decimals by Whole Numbers | 94, 93 | |
Dividing a Decimal by a Decimal | 92 | |
Rounding to Decimal Places & Significant Figures | 278, 279a | |
Adding & Subtracting Fractions and Mixed Numbers | 132, 133 | |
Multiplying & Dividing Fractions | 142, 134 | |
Improper Fractions & Mixed Numbers | 139, 140 | |
Expressing as a Percentage | 237 | |
Increasing or Decreasing by a Percentage | 238 | |
Converting Decimals to Percentages | 125 | |
Converting Fractions to Percentages | 126 | |
Simplifying Ratio | 269 | |
Dividing in a Ratio | 270 | |
Expanding Brackets | 13 | |
Expanding Double Brackets | 14 | |
Factorisation | 117 | |
Solving Simple Equations | 110 | |
Term 2 | Plotting Coordinates | 84 |
Conversion Graphs | 151, 152 | |
Distance-Time Graphs | 171 | |
Basic Angle Rules | 34, 35, 30, 39 | |
Angles in Triangles, Quadrilaterals & Parallel Lines | 37, 33, 25 | |
Types of Triangle | 327 | |
Parts of the Circle | 61 | |
3D Shapes | 3 | |
Nets of 3D Shapes | 4 | |
Types of Quadrilateral | 2 | |
Plans & Elevations | 354 | |
Perimeter | 241 | |
Area of Rectangles, Triangles & Compound Shapes | 45, 49, 41 | |
Term 3 | Metric & Imperial Units | 347 |
Time Calculations | 322 | |
Timetables | 320 | |
Questionnaires | 268 | |
Pictograms & Bar Charts | 162, 147, 148 | |
Pie Charts | 163, 164 |