Year 8 Maths
The tables below detail the individual topics studied throughout the year at each of the three tiers: Higher, Intermediate and Foundation. In the right hand column, links are provided to video tutorials on each of these topics. Some topics have more than one video so please ensure you watch them all if you are having difficulties with a particular topic.
Special thanks to CorbettMaths for the video tutorials.
Higher
Term | Topic | Video Link(s) |
Term 1 | Four Operations with Negative Numbers | 205, 206, 207 |
Discrete & Continuous Data | 343 | |
Bar Charts | 147, 148 | |
Two Way Tables | 319 | |
Questionnaires | 268 | |
BIDMAS | 211 | |
Adding, Subtracting, Multiplying & Dividing Decimals | 90, 91, 94, 93 | |
Solving Simple Equations | 110 | |
Expanding Brackets | 13 | |
Substitution | 20 | |
Nets of 3D Shapes | 4 | |
Angles in Triangles, Quadrilaterals & Parallel Lines | 37, 33, 25 | |
Term 2 | Squares & Square Roots | 226, 227, 228 |
Cubes & Cube Roots | 212, 213, 214 | |
Indices | 172, 174 | |
Rounding to Nearest 10, 100, 1000, Whole No | 277a, 277b, 276 | |
Rounding to Decimal Places & Significant Figures | 278, 279a | |
Scale Drawings | 283 | |
Plans & Elevations | 354 | |
Real Life Graphs | 151, 152, 171 | |
Straight Line Graphs | 186 | |
Enlargements | 104, 104a | |
Converting Metric Units of Length, Mass & Capacity | 349a, 349b, 349c | |
Converting Metric Units of Area & Volume | 350, 351 | |
Ratio & Proportion | 269 | |
Term 3 | Adding & Subtracting Fractions and Mixed Numbers | 132, 133 |
Multiplying & Dividing Fractions | 142, 134 | |
Finding a Percentage of an Amount, Writing as a Percentage | 234, 235, 237 | |
Increasing or Decreasing by a Percentage | 238 | |
Probability & Relative Frequency | 251, 245, 250, 248 | |
Line & Rotational Symmetry | 316, 317 | |
Volume & Surface Area | 355, 356, 310 |
Intermediate
Term | Topic | Video Link(s) |
Term 1 | Factors, Multiples & Prime Numbers | 216, 220, 225 |
Squares & Square Roots | 226, 227, 228 | |
Cubes & Cube Roots | 212, 213, 214 | |
Lowest Common Multiple & Highest Common Factor | 218, 219 | |
Four Operations with Whole Numbers | 6, 304, 200, 98 | |
Multiplying & Dividing by Powers of 10 | 202, 99 | |
Converting Metric Units of Length, Mass & Capacity | 349a, 349b, 349c | |
Reading Scales | 284 | |
Pictograms & Bar Charts | 162, 147, 148 | |
Averages from a List | 53, 56, 50, 57 | |
Four Operations with Negative Numbers | 205, 206, 207 | |
Adding, Subtracting, Multiplying & Dividing Decimals | 90, 91, 94, 93 | |
Basic Angle Rules | 34, 35, 30, 39 | |
Line & Rotational Symmetry | 90, 91, 94, 93 | |
Plotting Coordinates in All 4 Quadrants | 84 | |
Term 2 | Rounding to Nearest 10, 100, 1000, Whole No | 277a, 277b, 276 |
Rounding to Decimal Places | 278 | |
Substitution | 20 | |
Fractions - Equivalent, Ordering & Simplifying | 135, 144, 146 | |
Writing One Amount as a Fraction of Another | 136 | |
Finding a Fraction of an Amount | 137 | |
Simplifying Expressions | 9 | |
Angles in Triangles & Quadrilaterals | 37, 33 | |
2D & 3D Shapes | 1, 2, 3 | |
Area & Perimeter | 45, 49, 241 | |
Finding a Percentage of an Amount, Writing as a Percentage | 234, 235, 237 | |
Increasing or Decreasing by a Percentage | 238 | |
Converting Between Fractions, Decimals & Percentages | 129 | |
Term 3 | Sequences | 286, 287 |
Solving Simple Equations | 110 | |
Time | 322 | |
Probability | 251, 245, 250 |
Foundation
Term | Topic | Video Link(s) |
Term 1 | Adding & Subtracting Whole Numbers | 6, 304 |
Times Tables | 204a | |
Multiplying & Dividing by 10, 100, 1000 | 202, 99 | |
Metric Units of Length, Mass & Capacity | 72p, 73p, 71p | |
Converting Metric Units of Length, Mass & Capacity | 349a, 349b, 349c | |
Time, Calendars & Timetables | 66p, 68p, 322 | |
Plotting Coordinates | 84 | |
Term 2 | Rounding to Nearest 10, 100, 1000 | 277a, 277b |
Sequences | 286, 287 | |
Square Numbers, Cube Numbers, Triangle Numbers | 226, 212, 229 | |
2D Shapes | 1, 2 | |
Tessellations | 36 | |
Line Symmetry | 316 | |
Pictograms & Bar Charts | 162, 147, 148 | |
Pie Charts | 163, 164 | |
Fractions | 26p, 31p | |
Finding a Fraction of an Amount | 137 | |
Percentages | 46p | |
Negative Numbers | 41p | |
Area & Perimeter | 45, 49, 241 | |
Term 3 | Types of Angles | 38 |
Measuring Angles | 31 | |
Basic Angle Rules | 34, 35, 30, 39 | |
Angles in Triangles | 37 | |
3D Shapes - Names & Nets | 3, 4 | |
Volume of Cubes & Cuboids | 355 | |
Factors, Multiples & Prime Numbers | 216, 220, 225 |