Year 9 Maths
The tables below detail the individual topics studied throughout the year at each of the three tiers: Higher, Intermediate and Foundation. In the right hand column, links are provided to video tutorials on each of these topics. Some topics have more than one video so please ensure you watch them all if you are having difficulties with a particular topic.
Special thanks to CorbettMaths for the video tutorials.
Higher
Term | Topic | Video Link(s) |
Term 1 |
Speed, Distance, Time (S-D-T) | 299 |
Density, Mass, Volume (D-M-V) | 384 | |
Pressure, Force, Area (P-F-A) | 385 | |
Conversion Graphs | 151, 152 | |
Distance-Time Graphs | 171 | |
Circumference of a Circle | 60 | |
Angles in Polygons | 32 | |
Plotting Straight Line Graphs | 186 | |
Gradient of a Straight Line | 189 | |
Equation of a Straight Line | 191 | |
Rounding to Decimal Places & Significant Figures | 278, 279a | |
Estimation | 215 | |
Solving Simple Equations | 110 | |
Solving Equations with Letters on Both Sides & Brackets | 113, 13 | |
Term 2 | Inequalities on a Number Line | 176, 177 |
Solving Inequalities | 178 | |
Pie Charts | 163, 164 | |
Scatter Diagrams | 165, 166 | |
Correlation & Line of Best Fit | 168, 167 | |
Rules of Indices | 172, 174 | |
Expanding Double Brackets | 14 | |
Area of a Circle | 40 | |
Pythagoras' Theorem | 257 | |
Substitution | 20 | |
Changing the Subject of a Formula | 7 | |
Percentage Change (Increase, Decrease, Profit, Loss) | 233 | |
Term 3 | Loci & Constructing Triangles | 75, 81, 82, 83 |
Volume of a Prism | 356 | |
Adding, Subtracting, Multiplying & Dividing Decimals | 90, 91, 94, 93 | |
Dividing a Decimal by a Decimal | 92 | |
Adding & Subtracting Fractions and Mixed Numbers | 132, 133 | |
Multiplying & Dividing Fractions and Mixed Numbers | 142, 134 |
Intermediate
Term | Topic | Video Link(s) |
Term 1 |
Four Operations with Negative Numbers | 205, 206, 207 |
BIDMAS | 211 | |
Questionnaires | 268 | |
Grouped Tally Charts & Bar Charts | 321, 147 | |
Mean, Mode, Median & Range from a Frequency Table | 54, 51 | |
Mean, Mode, Median & Range from a Grouped Frequency Table | 55, 52 | |
Adding, Subtracting, Multiplying & Dividing Decimals | 90, 91, 94, 93 | |
Solving Simple Equations | 110 | |
Solving Equations with Fractions | 111 | |
Expanding Brackets | 13 | |
Factorisation | 117 | |
Angles in Parallel Lines | 25 | |
Plans & Elevations | 354 | |
Best Buys | 210 | |
Exchange Rates | 214a | |
Term 2 | Rules of Indices | 172, 174 |
Rounding to Nearest 10, 100, 1000, Whole No | 277a, 277b, 276 | |
Rounding to Decimal Places & Significant Figures | 278, 279a | |
Estimation | 215 | |
Adding & Subtracting Fractions and Mixed Numbers | 132, 133 | |
Multiplying & Dividing Fractions and Mixed Numbers | 142, 134 | |
Speed, Distance, Time (S-D-T) | 299 | |
Real Life Graphs | ||
Conversion Graphs | 151, 152 | |
Distance-Time Graphs | 171 | |
Plotting Straight Line Graphs | 186 | |
Enlargements | 104, 104a | |
Simplifying Ratio | 269 | |
Dividing in a Ratio | 270 | |
Direct Proportion | 255a | |
Best Buys | 210 | |
Term 3 |
Finding a Percentage of an Amount | 234, 235 |
Increasing or Decreasing by a Percentage | 238 | |
Percentage Change (Increase, Decrease, Profit, Loss) | 233 | |
Probability Sample Space Diagrams | 246 | |
Constructing Triangles | 81, 82, 83 | |
Nets of 3D Shapes | 4 | |
Volume of Cubes, Cuboids & Simple Prisms | 355, 356 | |
Surface Area of Cubes, Cuboids & Simple Prisms | 310, 311 |
Foundation
Term | Topic | Video Link(s) |
Term 1 |
Long Multiplication (including Word Problems) | 39p |
Multiplying by 10, 100, 1000 | 202 | |
Adding & Subtracting Decimals (including Word Problems) | 90, 91 | |
Ordering Decimals | 17p | |
Rounding Decimals to Nearest Whole Number | 276 | |
Introduction to Formulae | ||
Reading Scales | 284 | |
Converting Metric Units of Length, Mass & Capacity | 349a, 349b, 349c | |
Long Division | 19p, 19ap | |
Angles in a Straight Line & Angles at a Point | 35, 30 | |
BIDMAS | 211 | |
Negative Numbers - Ordering, Adding & Subtracting | 208, 205 | |
Rounding to the Nearest 10, 100, 1000 | 277a, 277b | |
Term 2 | Simplifying Expressions | 9 |
Substitution | 20 | |
Estimating Area by Counting Squares | 43 | |
Area of Squares & Rectangles | 45 | |
Perimeter of Simple Shapes | 241, 242 | |
Equivalent Fractions & Simplifying Fractions | 135, 146 | |
Linear Sequences | 286, 287 | |
Converting Between Fractions & Percentages | 126, 122 | |
Finding a Percentage of an Amount | 137 | |
Classifying, Drawing & Measuring Angles | 38, 28, 31 | |
Angles in Triangles & Quadrilaterals | 37, 33 | |
Solving Simple Equations | 110 | |
Term 3 | Probability of an Event Happening | 251, 245 |
Tally Charts | 321 | |
Pictograms & Bar Charts | 162, 147, 148 | |
Line Graphs | 160 | |
Stem & Leaf Diagrams | 169, 170 | |
Simplifying Ratio | 269 |